March 23, 2005 |
Rose Rock
A rock called "Rose Rock" has been found in Ellesmere Island, Nunavut Canada, and Eureka.
The rock is also found in Russia and east Greenland.
It is estimated to have been formed by water and soil of high latitude regions sometime between 65 millions and 100 millions years ago.
The long process of formation takes place in the ocean bed and gradually takes form like the shape of rose.
The rock is displayed in Eureka Weather Station, and when I saw it first time, I though it were pine corn.
But when I looked closely, it looked indeed like rose. Now I can see why they were called Rose Rock.
|
Rose Rock
|
Mitsuro Ohba
|
|
|
February 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | | | | | |
March 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | 29 | 30 | 31 | | |
April 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | | | | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
17 | 28 | 19 | 20 | 21 | 22 | 23 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2005 |
Su | M | Tu | W | Th | F | Sa |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
29 | 30 | 31 | | | | |
June 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | | 1 | 2 | 3 | 4 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
26 | 27 | 28 | 29 | 30 | | |
|