April 5, 2005 |
Sastrugi
Mostly northerly wind blows in Eureka Sound, and there are many places where Sastrugi 10cm to 30cm high are forming.
Sastrugi are the snow shaped by the wind in wavelike forms, and the wind makes the snow surface firm and hard.
So when we did ski sailing, it went very fast and dangerous.
In Antarctica Sastrugi can be as high as 1m to 2m.
However Eureka Sound is surrounded by the mountains which are blocking most wind to coming into the sound.
That is the reason why Sastrugi here is not as big as the ones in Antarctica.
|
Sastrugi @ Eureka Sound
|
Mitsuro Ohba
|
|
|
February 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | | | | | |
March 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | 29 | 30 | 31 | | |
April 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | | | | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
17 | 28 | 19 | 20 | 21 | 22 | 23 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2005 |
Su | M | Tu | W | Th | F | Sa |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
29 | 30 | 31 | | | | |
June 2005 |
Su | M | Tu | W | Th | F | Sa |
|
| | | 1 | 2 | 3 | 4 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
26 | 27 | 28 | 29 | 30 | | |
|