March 30, 2005 |
We have pilot schools participating in this project.
Håvard from Norway is communicating with a kindergarten and an elementary school,
and Stepan from Russian has one elementary school to communicate with.
Once a week we make phone calls to the pilot schools from inside the tent.
It is interesting to hear three different languages Norwegian, Russian, and Japanese being spoken in a small area.
Stepan looks so happy to be able to talk Russian with school teacher and students.
I can perfectly understand how he is feeling,
as I had the same experience of missing my mother language when I lived abroad for a long period of time.
 |
Ohba talking with King George School, Canada |
Mitsuro Ohba
|
 |
|

February 2005 |
Su | M | Tu | W | Th | F | Sa |
 |
| | 1 | 2 | 3 | 4 | 5 |
 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
 |
27 | 28 | | | | | |
March 2005 |
Su | M | Tu | W | Th | F | Sa |
 |
| | 1 | 2 | 3 | 4 | 5 |
 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
 |
27 | 28 | 29 | 30 | 31 | | |
April 2005 |
Su | M | Tu | W | Th | F | Sa |
 |
| | | | | 1 | 2 |
 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
 |
17 | 28 | 19 | 20 | 21 | 22 | 23 |
 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2005 |
Su | M | Tu | W | Th | F | Sa |
 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
 |
29 | 30 | 31 | | | | |
June 2005 |
Su | M | Tu | W | Th | F | Sa |
 |
| | | 1 | 2 | 3 | 4 |
 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
 |
26 | 27 | 28 | 29 | 30 | | |
|